
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digicult &#124; Digital Art, Design and Culture &#187; Public Art</title>
	<atom:link href="http://www.digicult.it/section/public-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digicult.it</link>
	<description>Since 2005, Digicult is a cultural platform that examines the impact of digital technologies and   sciences on the arts, design, culture and contemporary society</description>
	<lastBuildDate>Tue, 21 May 2013 15:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>WIFI TAGGER / A device to tag public wifi networks</title>
		<link>http://www.digicult.it/external/%subexternal%//wifi-tagger-a-device-to-tag-public-wifi-networks/</link>
		<comments>http://www.digicult.it/external/%subexternal%//wifi-tagger-a-device-to-tag-public-wifi-networks/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 12:19:50 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=external&#038;p=21952</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.digicult.it/external/%subexternal%//wifi-tagger-a-device-to-tag-public-wifi-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doug Aitken. Altered Hearth: Arles, city of moving images</title>
		<link>http://www.digicult.it/news/doug-aitken-altered-earth-arles-city-of-moving-images/</link>
		<comments>http://www.digicult.it/news/doug-aitken-altered-earth-arles-city-of-moving-images/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 10:27:13 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Audiovisual Art]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=news&#038;p=21272</guid>
		<description><![CDATA[The LUMA Foundation is pleased to announce ALTERED EARTH: Arles, city of moving images, a new exhibition by American artist Doug Aitken.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/doug-aitken-altered-earth-arles-city-of-moving-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ben Rubin. San Josè Semaphore for Adobe code-breaking competition</title>
		<link>http://www.digicult.it/news/ben-rubin-san-jose-semaphore/</link>
		<comments>http://www.digicult.it/news/ben-rubin-san-jose-semaphore/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 09:45:07 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Software Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=news&#038;p=21263</guid>
		<description><![CDATA[Adobe announces that San Jose Semaphore, a major public artwork by noted digital artist Ben Rubin, will begin transmitting a new coded message across the San Jose, California, skyline at twilight on October 18.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/ben-rubin-san-jose-semaphore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraphrasing Babel. Video art &amp; soundscapes on language in public space</title>
		<link>http://www.digicult.it/news/paraphrasing-babel-video-art-soundscapes-on-language-in-public-space/</link>
		<comments>http://www.digicult.it/news/paraphrasing-babel-video-art-soundscapes-on-language-in-public-space/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 16:18:43 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=news&#038;p=21252</guid>
		<description><![CDATA[rom October 19 to November 18, 2012, Viewmaster Foundation presents the exhibition "Paraphrasing Babel", in the public space of Maastricht and Heerlen. An exhibition of 28 video projections, video installations and 7 soundscapes that cross the boundaries of language, (mis) communication, and speech confusion. To be seen and heard every evening from 18.00 to 23.00 hrs.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/paraphrasing-babel-video-art-soundscapes-on-language-in-public-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polypolis_Athens LFA2012 by SARCHA. A mindset-shifting game</title>
		<link>http://www.digicult.it/news/polypolis_athens-lfa2012-by-sarcha-a-mindset-shifting-game/</link>
		<comments>http://www.digicult.it/news/polypolis_athens-lfa2012-by-sarcha-a-mindset-shifting-game/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 09:01:09 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Essays]]></category>
		<category><![CDATA[Media Architecture]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=news&#038;p=20936</guid>
		<description><![CDATA[Polypolis_Athens LFA2012 by School of ARCHitecture for All (SARCHA) was part of the British Council’s International Architecture and Design Showcase 2012, as the official participation of Greece in the London Festival of Architecture, Cultural Olympiad, London 2012, and was realised under the auspices of the Embassy of Greece in London.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/polypolis_athens-lfa2012-by-sarcha-a-mindset-shifting-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflux Festival 2012</title>
		<link>http://www.digicult.it/news/conflux-festival-2012/</link>
		<comments>http://www.digicult.it/news/conflux-festival-2012/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 13:38:31 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Net Art]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=news&#038;p=20728</guid>
		<description><![CDATA[The annual NYC festival for the investigation of urban life through emerging artistic, technological and social practices is back! During the Conflux Festival 2012 over 30 artists, activists, interaction designers, and pranksters will present documentation, give talks, and provide workshops for festival goers on October 20-21, 2012 in the East Village. ]]></description>
		<wfw:commentRss>http://www.digicult.it/news/conflux-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky Arts Ignition: Doug Aitken, &#8220;The Source&#8221; at Tate Liverpool</title>
		<link>http://www.digicult.it/news/sky-arts-ignition-doug-aitken-the-source-at-tate-liverpool/</link>
		<comments>http://www.digicult.it/news/sky-arts-ignition-doug-aitken-the-source-at-tate-liverpool/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 11:00:53 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Video Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=news&#038;p=20671</guid>
		<description><![CDATA[What is the source of a creative idea? Where does it start and what is its journey to the finished creation? Doug Aitken explores the creative drive behind many of the cultural pioneers who are shaping our creative future in Sky Arts Ignition: Doug Aitken – The Source. Presented as a series of filmed conversations between Aitken and celebrated cultural figures from diverse media including visual art, architecture, film, new media and music, The Source leads us to new frontiers of contemporary culture.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/sky-arts-ignition-doug-aitken-the-source-at-tate-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paolo Cirio. &#8220;Street Ghosts&#8221; in New York</title>
		<link>http://www.digicult.it/news/paolo-cirio-street-ghosts-in-new-york/</link>
		<comments>http://www.digicult.it/news/paolo-cirio-street-ghosts-in-new-york/#comments</comments>
		<pubDate>Sun, 30 Sep 2012 12:36:26 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Net Art]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/?post_type=news&#038;p=20342</guid>
		<description><![CDATA[In the hippest areas for Street Art in NYC, London and Berlin, life-sized pictures of people found on Google's Street View were printed and posted without authorization at the same spot where they were taken.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/paolo-cirio-street-ghosts-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking The City Book publication</title>
		<link>http://www.digicult.it/news/hacking-the-city-book-publication/</link>
		<comments>http://www.digicult.it/news/hacking-the-city-book-publication/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 12:00:00 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/news/hacking-the-city-book-publication/</guid>
		<description><![CDATA[The project "Hacking the City" took place on the occasion of the "European Capital of Culture RUHR.2010" Twenty museums collaborated in a multifaceted common series of exhibitions called "Mapping the Region". Museum Folkwang contributed with an experimental project which went far away from traditional museum activities. More than thirteen projects in public space, a "Base-Station" in the museum and a homepage (www.hackingthecity.org) were realized. ]]></description>
		<wfw:commentRss>http://www.digicult.it/news/hacking-the-city-book-publication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Interfaces</title>
		<link>http://www.digicult.it/news/public-interfaces/</link>
		<comments>http://www.digicult.it/news/public-interfaces/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 12:00:00 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/news/public-interfaces/</guid>
		<description><![CDATA[The conference and Ph.D. workshop brings together researchers from Aarhus University, University of Plymouth, and guests to address the broad theme of Public Interfaces. It is organised by the Centre for Digital Urban Living (DUL), Digital Aesthetics Research Centre (DARC), and Dept. of Aesthetic Studies, Aarhus University. ]]></description>
		<wfw:commentRss>http://www.digicult.it/news/public-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacking the city</title>
		<link>http://www.digicult.it/news/hacking-the-city/</link>
		<comments>http://www.digicult.it/news/hacking-the-city/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/news/hacking-the-city/</guid>
		<description><![CDATA[Hacking the City is an innovative project which reacts to changing structures of public space, mobility, and communication in the city. The project is mainly focussed on Essen, European Capital of Culture Ruhr.2010. Participants are artists, web designers, practitioners of guerrilla communication, street artists, performers, and musicians.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/hacking-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Hacking the city</title>
		<link>http://www.digicult.it/news/italiano-hacking-the-city/</link>
		<comments>http://www.digicult.it/news/italiano-hacking-the-city/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:00:00 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Hacktivism]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/news/italiano-hacking-the-city/</guid>
		<description><![CDATA[(Italiano) Hacking the City è un progetto innovativo che reagisce alle strutture in continuo cambiamento dello spazio pubblico , della mobilità e della comunicazione in città. Il progetto si focalizza principalmente su Essen, European Capital of Culture Ruhr.2010.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/italiano-hacking-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Italiano) Smart Urban Stage Intervista a Lorenzo Imbesi</title>
		<link>http://www.digicult.it/news/italiano-smart-urban-stage-intervista-a-lorenzo-imbesi/</link>
		<comments>http://www.digicult.it/news/italiano-smart-urban-stage-intervista-a-lorenzo-imbesi/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/news/italiano-smart-urban-stage-intervista-a-lorenzo-imbesi/</guid>
		<description><![CDATA[(Italiano) Dallo scorso 26 giugno fino al prossimo 31 luglio, all'interno di un'avveniristica struttura gonfiabile di 200 mq presso l'Auditorium Parco della Musica di Roma, verrà presentata smart future minds exhibition. Articolata attraverso dodici progetti sul tema "Il futuro della città", la mostra promette di essere un momento di riflessione critica e divulgazione artistica all'interno del più ampio smart urban stage, innovativo road show che toccherà Zurigo, Parigi, Madrid e Londra dopo essere passata già a Berlino.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/italiano-smart-urban-stage-intervista-a-lorenzo-imbesi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Invisible City</title>
		<link>http://www.digicult.it/news/the-invisible-city/</link>
		<comments>http://www.digicult.it/news/the-invisible-city/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/news/the-invisible-city/</guid>
		<description><![CDATA[To rethink the 'invisible city' under the pressure of rapid urbanization, this edition of Test_Lab will feature a selection of freshly graduated artists, architects, and designers from European art and design academies whose projects explore the invisible aspects of our contemporary urban environments.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/the-invisible-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Urban Stage: The Future of the City</title>
		<link>http://www.digicult.it/news/smart-urban-stage-the-future-of-the-city/</link>
		<comments>http://www.digicult.it/news/smart-urban-stage-the-future-of-the-city/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 12:00:00 +0000</pubDate>
		<dc:creator>MKadmin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.digicult.it/news/smart-urban-stage-the-future-of-the-city/</guid>
		<description><![CDATA[Parco della Musica Auditorium in Rome from 25 June to 31 July will host "smart urban stage", an innovative road show that will reach six European cities and address these issues by proposing an interesting opportunity for dialogue and discussion through the presentation of twelve projects about 'The future of the city'.]]></description>
		<wfw:commentRss>http://www.digicult.it/news/smart-urban-stage-the-future-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
